- Наличност: В наличност
- Модел: CS 200 S4
Купи с
13 x €10.54
Свързани продукти
200 (8) mm (in.) | Subwoofer | 300 W | 4 Ohm | Single Voice Coil
8" 200cm 300W Peak 150W Continuous 4 Ohm, Single voice coil, Voice coil 35mm, 84dB
1. Electroacoustic design optimized for enclosures starting from 9,6 liters.
2. Fluid dynamic optimization system that drastically reduces the acoustic distortions generated by the air compression at high excursions.
3. Polypropylene cone and dust cap geometry engineered through FEM simulations for low-frequency distortion reduction.
4. 35 mm 4 Ω voice coil wound on six layers of pure copper on a high thermal resistance glass fiber support.
5. Magnetic group geometry optimized with proprietary software for high undistorted SPL at high excursions.
6. Ideal for use in custom boxes that can be shaped around the subwoofer thanks to its compact size and lack of a decompression hole.
7. Terminal block featuring solid push contacts that accept cables up to 8 AWG to offer low wiring resistance and maximum ease of connection even in installations with multiple subwoofers.
8. Rubber protection of the magnetic assembly and high-strength ABS plastic gasket allowing the application of the optional grille for an elegant finish.
| Size mm (in.) | 200 (8) |
| Power Handling - Continuous W | 150 |
| Power Handling - Peak W | 300 |
| Impedance Ohm | 4 |
| Voice Coil Type | single |
| No Filter Component | SUBWOOFER |
| Voice Coil Ø | 35 (1.38) |
| Magnet size D x d x h mm (in.) | 120 x 50 x 28 (4.72 x 1.97 x 1.1) |
| Weight of one component kg (lb.) | 2,87 (1.30) |
| Magnet | High density flux ferrite |
| Cone | Polyproyilene |
| Xmech mm (in.) | 11,5 (0.45) |
| D mm | 172 |
| Xmax mm | 9 |
| Re Ohm | 3,3 |
| Fs Hz | 40 |
| Le mH | 1,7 |
| Vas I | 13,7 |
| Mms g | 76,8 |
| Cms mm/N | 0,21 |
| BL T*m | 10,6 |
| Qts | 0,52 |
| Qes | 0,58 |
| Qms | 5 |
| Spl dB | 84 |
| A | 213 mm | 8.39 in. |
| B | 177 mm | 6.97 in. |
| C | 114 mm | 4.49 in. |
| D | 101 mm | 3.98 in. |
| E | 201 mm | 7.92 in. |
| F | 24 mm | 0.95 in. |

| Box Tech Data - Sealed Box | |
|---|---|
| Vb l(cu.ft.) | 9,6 (0.34) |
| Fb Hz | 60 |
| Qtc | 0,81 |
| W mm(in.) | 380 (14.96) |
| H mm(in.) | 260 (10.24) |
| D mm(in.) | 180 (7.09) |
| Mounting Hole - M mm (in.) | 180 (7.09) |
| Wood Thickness mm (in.) | 19 (0.75) |
| Panels Cut List - Sealed Box | ||
|---|---|---|
| A mm(in.) | 380 x 260 (14.96 x 10.24) | Qty 2 |
| B mm(in.) | 380 x 142 (15.16 x 5.59) | Qty 2 |
| C mm(in.) | 222 x 142 (8.74 x 5.59) | Qty 2 |

| Box Tech Data - Reflex Box | |
|---|---|
| Vb l(cu.ft.) | 14,5 (0.51) |
| Fb Hz | 40 |
| Qtc | - |
| W mm(in.) | 380 (14.96) |
| H mm(in.) | 260 (10.24) |
| D mm(in.) | 250 (9.84) |
| Mounting Hole - M mm (in.) | 180 7.09 |
| Wood Thickness mm (in.) | 19 (0.75) |
| Dp-Tube inner diameter mm (in.) | 63 (2.48) |
| Lp-Tube lenght mm (in.) | 235 (9.25) |
| Damping Material | 1 sheet on box rear panel |
| Panels Cut List - Reflex Box |
|---|

